Airports, metro systems, industrial and energy facilities, public buildings and overseas projects.
JJHI has delivered major steelwork for Hong Kong International Airport, Dubai Metro, Nanjing Victory Park and multi-storey parking projects — serving airports, venues, schools, hospitals, automotive facilities and bridges.

Excavation Steelwork · Hong Kong

Memorial Steelwork · Nanjing

Guangzhou · Jiangmen

Qingyuan · Zhongshan

Education

Multi-Storey Parking

Public Works

Coke Dry-Quenching System

Overseas Project

Public Works

Custom Structure

Asia Symbol
Nearly one hundred structural-steel fabrication projects completed. Representative contracts by tonnage:
| No. | Project | Date | Tonnage | Location |
|---|---|---|---|---|
| 01 | Hong Kong Airport excavation steelwork | 2021.08 | 10,000 T | Hong Kong |
| 02 | Xinhaoxuan Technology factory | 2018.06 | 4,000 T | Xinxing |
| 03 | Baosteel Zhanjiang coke-dry-quenching system | 2019.11 | 3,771 T | Zhanjiang |
| 04 | Zhuhai Rengeng polystyrene project | 2019.04 | 3,200 T | Zhuhai |
| 05 | Wanxiang production base warehouses | 2017.06 | 2,400 T | Yangjiang |
| 06 | Guangdong Runlong coating workshop | 2019.10 | 2,300 T | Yangjiang |
| 07 | Jiangmen Luokeng concrete-products plant | 2018.02 | 2,300 T | Jiangmen |
| 08 | Baosteel high-strength cold-rolling project | 2018.08 | 1,930 T | Zhanjiang |
| 09 | Taishan Junhui Packaging factory | 2021.07 | 1,900 T | Taishan |
| 10 | Greenland Joy Plaza north district | 2019.10 | 1,866 T | Zhuhai |
| 11 | Zhuhai Yung Wing School steelwork | 2020.07 | 1,720 T | Zhuhai |
| 12 | Wuzhou Yongda Special Steel extension | 2021.11 | 1,500 T | Wuzhou |
| 13 | Hainan Museum Phase II | 2014.02 | 1,280 T | Hainan |
| 14 | Zhuhai Coca-Cola finished-goods workshop | 2022.02 | 1,220 T | Zhuhai |
| 15 | Egypt feed mill fabrication | 2016.02 | 1,180 T | Egypt |
| 16 | Nanjing Victory Park | 2020.02 | 1,050 T | Nanjing |
| 17 | Thailand factory | 2023.02 | 1,020 T | Thailand |
| 18 | Hong Kong Airport jacking tower | 2022.08 | 1,000 T | Hong Kong |
| 19 | Jordan power-plant auxiliary steelwork | 2019.03 | 1,000 T | Jordan |
| 20 | Zhongkai Expressway toll stations | 2023.05 | 640 T | Zhongshan |
Tanzania utility-pole plant, Australian fabrication orders, Zhuhai Hengqin industrial park and China Resources Qianhai Center.